CW6250ZLC-1 1103KW 750RPM
CW6250ZLC-2 1323KW 900RPM
CW6250ZLC 1470KW 1000RPM
CW8250ZLC-1 1470KW 750RPM
CW8250ZLC-2 1760KW 900RPM
CW8250ZLC 1960KW 1000RPM
Engine | Model | Rated power | Speed |
(kW/Ps) | (r/min) | ||
CW250 | CW6250ZLC-1 | 1103/1500 | 750 |
CW6250ZLC-2 | 1323/1800 | 900 | |
CW6250ZLC | 1470/2000 | 1000 | |
CW8250ZLC-1 | 1470/2000 | 750 | |
CW8250ZLC-2 | 1760/2395 | 900 | |
CW8250ZLC | 1960/2666 | 1000 |
CW250 Engine Parameter | ||
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |
气缸数 No. of cylinders | 6 and 8 | |
气缸直径 Cylinder bore | mm | 250 |
活塞行程 Piston stroke | mm | 300 |
总排量 Total displacement | L | 88.36L/117.81L |
机油消耗率 Lubricating oil consumption | g/kW·h | ≤0.6 g/kW·h |
噪声 Noise | dB(A) | ≤110 |
起动方式 Starting method | 气起动和电起动 Air motor or electric motor | |
最低工作稳定转速(RPM) Minimum stable speed | r/min | 400 |
整机质量 Net weight | kg | 6 Cylinders: 12000 8 Cylinders: 15300 |
曲轴旋转方向(面向飞轮端) Direction of crankshaft rotation (facing the flywheel end) | 顺时针 Clockwise | |
外形尺寸(长×宽×高) Overall dimension | mm | 6 Cylinders: 4150×1590×2400 8 Cylinders: 5070×1660×2390 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China