Z6170ZLC 400KW 1000RPM
Z6170ZLC-1 220KW 1000RPM
Z6170ZLC-2 220KW 1000RPM
Z6170ZLC-3 330KW 1200RPM
Z6170ZLC-4 350KW 1200RPM
Z6170ZLC-5 260KW 1200RPM
Z6170ZLC-6 300KW 1200RPM
Z6170ZLC-7 400KW 1500RPM
Z6170ZLC-8 450KW 1500RPM
Z6170ZLC-9 400KW 1350RPM
Z6170ZLC-12 350KW 1300RPM
Z6170ZLC-14 250KW 1200RPM
Z6170ZLC-18 385KW 1200RPM
Z6170ZLC-19 330KW 1000RPM
Z6170ZLC-20 430KW 1350RPM
Z6170ZLC-35 495KW 1500RPM
型号 Model | Z6170ZLC Z6170ZLCZ | Z6170ZLC-1 Z6170ZLCZ-1 | Z6170ZLC-2 Z6170ZLCZ-2 | Z6170ZLC-3 Z6170ZLCZ-3 | Z6170ZLC-4 Z6170ZLCZ-4 | Z6170ZLC-5 Z6170ZLCZ-5 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW/PS) Rated power | 400/544 | 220/299 | 258/350 | 330/449 | 350/476 | 260/354 |
持续转速(rpm) Rated speed | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
气缸直径(mm) Cylinder bore | 170 | |||||
活塞行程(mm) Piston stroke | 200 | |||||
气缸数 No. of cylinders | 6 | |||||
总排量(L) Total displacement | 27.31 | |||||
压缩比 Compression ratio | 14.5 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 400 | 400 | 400 | 480 | 480 | 480 |
活塞平均速度(m/s) Mean piston speed | 6.67 | 6.67 | 6.67 | 8 | 8 | 8 |
平均有效压力(Mpa) Mean effective pressure | 1.322 | 0.969 | 1.137 | 1.212 | 1.285 | 1.101 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | |||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | |||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | |||||
发火顺序 Fire order | 1-5-3-6-4-2(顺时针)(clockwise) | |||||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | |||||
冷却方式 Cooling method | 闭式冷却Closed water cooling | |||||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | |||||
外形尺寸(长×宽×高) Overall dimension | 2580×1340×1830 | |||||
吊缸高度 Piston hang height | 1260 | |||||
整机质量(kg) Net weight | 3200 |
型号 Model | Z6170ZLC-6 Z6170ZLCZ-6 | Z6170ZLC-7 Z6170ZLCZ-7 | Z6170ZLC-8 Z6170ZLCZ-8 | Z6170ZLC-9 Z6170ZLCZ-9 | Z6170ZLC-12 Z6170ZLCZ-12 | Z6170ZLC-14 Z6170ZLCZ-14 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW/PS) Rated power | 300/408 | 400/544 | 450/612 | 400/544 | 350/476 | 250/340 |
持续转速(rpm) Rated speed | 1200 | 1500 | 1500 | 1350 | 1300 | 1200 |
气缸直径(mm) Cylinder bore | 170 | |||||
活塞行程(mm) Piston stroke | 200 | |||||
气缸数 No. of cylinders | 6 | |||||
总排量(L) Total displacement | 27.31 | |||||
压缩比 Compression ratio | 14.5 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 480 | 600 | 600 | 540 | 520 | 480 |
活塞平均速度(m/s) Mean piston speed | 8 | 10 | 10 | 9 | 8.67 | 8 |
平均有效压力(Mpa) Mean effective pressure | 1.101 | 1.175 | 1.322 | 1.306 | 1.186 | 0.918 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | |||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | |||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | |||||
发火顺序 Fire order | 1-5-3-6-4-2(顺时针)(clockwise) | |||||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | |||||
冷却方式 Cooling method | 闭式冷却Closed water cooling | |||||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | |||||
外形尺寸(长×宽×高) Overall dimension | 2580×1340×1830 | |||||
吊缸高度 Piston hang height | 1260 | |||||
整机质量(kg) Net weight | 3200 |
型号 Model | Z6170ZLC-18 Z6170ZLCZ-18 | Z6170ZLC-19 Z6170ZLCZ-19 | Z6170ZLC-20 Z6170ZLCZ-20 | Z6170ZLC-35 Z6170ZLCZ-35 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||
持续功率(kW/PS) Rated power | 385/524 | 330/449 | 430/816 | 495/673 |
持续转速(rpm) Rated speed | 1200 | 1000 | 1350 | 1500 |
气缸直径(mm) Cylinder bore | 170 | |||
活塞行程(mm) Piston stroke | 200 | |||
气缸数 No. of cylinders | 6 | |||
总排量(L) Total displacement | 27.31 | |||
压缩比 Compression ratio | 14.5 | |||
最低工作稳定转速(RPM) Minimum stable speed | 480 | 400 | 540 | 600 |
活塞平均速度(m/s) Mean piston speed | 8 | 6.67 | 9 | 10 |
平均有效压力(Mpa) Mean effective pressure | 1.414 | 1.454 | 1.404 | 1.454 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | |||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | |||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | |||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | |||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | |||
发火顺序 Fire order | 1-5-3-6-4-2(顺时针)(clockwise) | |||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | |||
冷却方式 Cooling method | 闭式冷却Closed water cooling | |||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | |||
外形尺寸(长×宽×高) Overall dimension | 2580×1340×1830 | |||
吊缸高度 Piston hang height | 1260 | |||
整机质量(kg) Net weight | 3200 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China