9N260ZLC 2426KW 800RPM
9N260ZLC-1 2426KW 825RPM
9N260ZLC-2 2207KW 800RPM
9N260ZLC-3 2147KW 750RPM
9N260ZLC-4 2058KW 750RPM
9N260ZLC-5 2060KW 750RPM
型号 Model | 9N260ZLC 9N260ZLCZ | 9N260ZLC-1 9N260ZLCZ-1 | 9N260ZLC-2 9N260ZLCZ-2 | 9N260ZLC-3 9N260ZLCZ-3 | 9N260ZLC-4 9N260ZLCZ-4 | 9N260ZLC-5 9N260ZLCZ-5 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW/PS) Rated power | 2426/3300 | 2280/3100 | 2207/3000 | 2147/2920 | 2058/2800 | 2060/2800 |
持续转速(rpm) Rated speed | 850 | 825 | 800 | 750 | 750 | 750 |
气缸直径(mm) Cylinder bore | 260 | |||||
活塞行程(mm) Piston stroke | 330 | |||||
气缸数 No. of cylinders | 9 | |||||
总排量(L) Total displacement | 157.69 | |||||
压缩比 Compression ratio | 14 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 340 | 330 | 320 | 300 | 300 | 300 |
活塞平均速度(m/s) Mean piston speed | 9.35 | 9.08 | 8.8 | 8.25 | 8.25 | 10.25 |
平均有效压力(Mpa) Mean effective pressure | 2.171 | 2.102 | 2.099 | 2.179 | 2.088 | 2.18 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.29±0.01 | 0.28±0.01 | 0.28±0.01 | 0.29±0.01 | 0.28±0.01 | 0.28±0.01 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤18.5 | ≤19 | ≤17 | ≤18.5 | ≤17.5 | ≤19 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤580 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 198+5% | |||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤1.0 | |||||
发火顺序 Fire order | 1-3-5-7-9-8-6-4-2(顺时针)(clockwise) 1-2-4-6-8-9-7-5-3(逆时针)(Counter-clockwise) | |||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | |||||
供油正时 Fuel injection timing | 上死点前9-13°, 9-13 ° before top dead center | |||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | |||||
外形尺寸(长×宽×高) Overall dimension | 5712×2075×2610 | |||||
吊缸高度 Piston hang height | 2010 | |||||
整机质量(kg) Net weight | 24000 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China