Z8170ZLC-1 300KW 1000RPM
Z8170ZLC-2 350KW 1000RPM
Z8170ZLC-3 440KW 1200RPM
Z8170ZLC-4 480KW 1200RPM
Z8170ZLC-5 350KW 1200RPM
Z8170ZLC-6 400KW 1200RPM
Z8170ZLC-7 540KW 1500RPM
Z8170ZLC-8 600KW 1500RPM
Z8170ZLC-9 540KW 1350RPM
Z8170ZLC-18 528KW 1200RPM
Z8170ZLC-19 440KW 1000RPM
Z8170ZLC-20 575KW 1350RPM
Z8170ZLC-35 660KW 1500RPM
Z8170ZLC-60 600KW 1500RPM
Z8170ZLC-61 528KW 1200RPM
Z8170ZLC-62 575KW 1350RPM
Z8170ZLC-63 440KW 1000RPM
Z8170ZLC-64 480KW 1200RPM
Z8170ZLC-65 440KW 1200RPM
Z8170ZLC-66 350KW 1200RPM
Z8170ZLC-71 600KW 1350RPM
Z8170ZLC-73 660KW 1500RPM
型号 Model | Z8170ZLC Z8170ZLCZ | Z8170ZLC-1 Z8170ZLCZ-1 | Z8170ZLC-2 Z8170ZLCZ-2 | Z8170ZLC-3 Z8170ZLCZ-3 | Z8170ZLC-4 Z8170ZLCZ-4 | Z8170ZLC-5 Z8170ZLCZ-5 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW/PS) Rated power | 400/544 | 300/408 | 350/476 | 440/598 | 480/653 | 350/476 |
持续转速(rpm) Rated speed | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
气缸直径(mm) Cylinder bore | 170 | |||||
活塞行程(mm) Piston stroke | 200 | |||||
气缸数 No. of cylinders | 8 | |||||
总排量(L) Total displacement | 36.41 | |||||
压缩比 Compression ratio | 14.5 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 400 | 400 | 400 | 480 | 480 | 480 |
活塞平均速度(m/s) Mean piston speed | 6.67 | 6.67 | 6.67 | 8 | 8 | 8 |
平均有效压力(Mpa) Mean effective pressure | 1.322 | 0.992 | 1.157 | 1.212 | 1.322 | 0.964 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | |||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | |||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | |||||
发火顺序 Fire order | 1-3-5-7-8-6-4-2(顺时针)(clockwise) | |||||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | |||||
冷却方式 Cooling method | 闭式冷却Closed water cooling | |||||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | |||||
外形尺寸(长×宽×高) Overall dimension | 3080×1440×2050 | |||||
吊缸高度 Piston hang height | 1260 | |||||
整机质量(kg) Net weight | 4300 |
型号 Model | Z8170ZLC-6 Z8170ZLCZ-6 | Z8170ZLC-7 Z8170ZLCZ-7 | Z8170ZLC-8 Z8170ZLCZ-8 | Z8170ZLC-9 Z8170ZLCZ-9 | Z8170ZLC-18 Z8170ZLCZ-18 | Z8170ZLC-19 Z8170ZLCZ-19 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW/PS) Rated power | 400/544 | 540/734 | 600/816 | 540/734 | 528/718 | 440/598 |
持续转速(rpm) Rated speed | 1200 | 1500 | 1500 | 1350 | 1200 | 1000 |
气缸直径(mm) Cylinder bore | 170 | |||||
活塞行程(mm) Piston stroke | 200 | |||||
气缸数 No. of cylinders | 8 | |||||
总排量(L) Total displacement | 36.41 | |||||
压缩比 Compression ratio | 14.5 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 480 | 600 | 600 | 540 | 480 | 400 |
活塞平均速度(m/s) Mean piston speed | 8 | 10 | 10 | 9 | 8 | 6.67 |
平均有效压力(Mpa) Mean effective pressure | 1.102 | 1.19 | 1.322 | 1.322 | 1.454 | 1.454 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | |||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | |||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | |||||
发火顺序 Fire order | 1-3-5-7-8-6-4-2(顺时针)(clockwise) | |||||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | |||||
冷却方式 Cooling method | 闭式冷却Closed water cooling | |||||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | |||||
外形尺寸(长×宽×高) Overall dimension | 3080×1440×2050 | |||||
吊缸高度 Piston hang height | 1260 | |||||
整机质量(kg) Net weight | 4300 |
型号 Model | Z8170ZLC-20 Z8170ZLCZ-20 | Z8170ZLC-35 Z8170ZLCZ-35 | Z8170ZLC-60 Z8170ZLCZ-60 | Z8170ZLC-61 Z8170ZLCZ-61 | Z8170ZLC-62 Z8170ZLCZ-62 | Z8170ZLC-63 Z8170ZLCZ-63 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW/PS) Rated power | 575/782 | 660/898 | 600/816 | 528/718 | 575/782 | 440/598 |
持续转速(rpm) Rated speed | 1350 | 1500 | 1500 | 1200 | 1350 | 1000 |
气缸直径(mm) Cylinder bore | 170 | |||||
活塞行程(mm) Piston stroke | 200 | |||||
气缸数 No. of cylinders | 8 | |||||
总排量(L) Total displacement | 36.41 | |||||
压缩比 Compression ratio | 14.5 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 540 | 600 | 600 | 480 | 540 | 400 |
活塞平均速度(m/s) Mean piston speed | 9 | 10 | 10 | 8 | 9 | 6.67 |
平均有效压力(Mpa) Mean effective pressure | 1.408 | 1.454 | 1.322 | 1.454 | 1.408 | 1.454 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | |||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | |||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | |||||
发火顺序 Fire order | 1-3-5-7-8-6-4-2(顺时针)(clockwise) | |||||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | |||||
冷却方式 Cooling method | 闭式冷却Closed water cooling | |||||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | |||||
外形尺寸(长×宽×高) Overall dimension | 3080×1440×2050 | |||||
吊缸高度 Piston hang height | 1260 | |||||
整机质量(kg) Net weight | 4300 |
型号 Model | Z8170ZLC-64 Z8170ZLCZ-64 | Z8170ZLC-65 Z8170ZLCZ-65 | Z8170ZLC-66 Z8170ZLCZ-66 | Z8170ZLC-71 Z8170ZLCZ-71 | Z8170ZLC-73 Z8170ZLCZ-73 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW/PS) Rated power | 480/653 | 440/598 | 350/476 | 600/816 | 660/898 |
持续转速(rpm) Rated speed | 1200 | 1200 | 1200 | 1350 | 1500 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 8 | ||||
总排量(L) Total displacement | 36.41 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 480 | 480 | 480 | 540 | 600 |
活塞平均速度(m/s) Mean piston speed | 8 | 8 | 8 | 9 | 10 |
平均有效压力(Mpa) Mean effective pressure | 1.322 | 1.212 | 0.964 | 1.486 | 1.454 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196 | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.0 | ||||
发火顺序 Fire order | 1-3-5-7-8-6-4-2(顺时针)(clockwise) | ||||
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor | ||||
冷却方式 Cooling method | 闭式冷却Closed water cooling | ||||
润滑方式 Lubricating method | 压力润滑Pressure lubricting | ||||
外形尺寸(长×宽×高) Overall dimension | 3080×1440×2050 | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 4300 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China