8N330-EW 3310KW,620RPM
8N330-SW 3163KW,620RPM
8N330-UW 2942KW,620RPM
ZC8330ZL-9 3675KW,640RPM
ZC8330ZL-4 3310KW,620RPM
ZC8330ZL-5 3163KW,620RPM
ZC8330ZL-5 2942KW,620RPM
ZC8330ZL-10 2977KW,600RPM
ZC8330ZL-7 2427KW,600RPM
ZC8330ZL-8 1912KW,600RPM
| 型号 Model | 8N330-EW | 8N330-SW | 8N330-UW | ZC8330ZL-9 | ZC8330ZL-4 | ZC8330ZL-5 | ZC8330ZL-6 | ZC8330ZL-10 | ZC8330ZL-7 | ZC8330ZL-8 |
| 型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||||||
| 持续功率(kW/PS) Rated power | 3310/4500 | 3163/4300 | 2942/4000 | 3675/5000 | 3310/4500 | 3163/4300 | 2942/4000 | 2977/4050 | 2427/3300 | 1912/2600 |
| 持续转速(rpm) Rated speed | 620 | 620 | 620 | 640 | 620 | 620 | 620 | 600 | 600 | 600 |
| 气缸直径(mm) Cylinder bore | 330 | 330 | ||||||||
| 活塞行程(mm) Piston stroke | 440 | 440 | ||||||||
| 气缸数 No. of cylinders | 8 | 8 | ||||||||
| 总排量(L) Total displacement | 301.1 | 301.1 | ||||||||
| 压缩比 Compression ratio | 13.5 | 13.5 | ||||||||
| 最低工作稳定转速(RPM) Minimum stable speed | 248 | 248 | 248 | 256 | 248 | 248 | 248 | 240 | 240 | 240 |
| 活塞平均速度(m/s) Mean piston speed | 9.09 | 9.09 | 9.09 | 9.39 | 9.09 | 9.09 | 9.09 | 8.8 | 8.8 | 8.8 |
| 平均有效压力(Mpa) Mean effective pressure | 2.128 | 2.033 | 1.892 | 2.287 | 2.128 | 2.033 | 1.892 | 1.979 | 1.27 | 1.612 |
| 增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.37±0.02 | 0.355±0.02 | 0.34±0.02 | 0.40±0.03 | 0.35±0.03 | 0.35±0.03 | 0.35±0.03 | 0.35±0.03 | 0.28±0.03 | 0.28±0.03 |
| 最高爆发压力(Mpa) Maximum explosive pressure | ≤17 | ≤17 | ≤17 | ≤17.5 | ≤17 | ≤17 | ≤17 | ≤17 | ≤15 | ≤15 |
| 各缸排气温度(℃) Each cylinder exhaust temperature | ≤370 | ≤360 | ≤350 | ≤450 | ||||||
| 涡轮前排温(℃) Exhaust temperature before turbocharger | ≤510 | ≤500 | ≤490 | ≤600 | ||||||
| 燃油消耗率(g/kw.h) Fuel oil consumption | 190(MCR) | 190+5%(MCR) | ||||||||
| 机油消耗率(g/kw.h) Lubricating oil consumption | 1 | 1.1 | ||||||||
| 发火顺序 Fire order | 1-4-7-6-8-5-2-3(顺时针)(clockwise) 1-3-2-5-8-6-7-4(逆时针)(Counter-clockwise) | 1-4-7-6-8-5-2-3(顺时针)(clockwise) 1-3-2-5-8-6-7-4(逆时针)(Counter-clockwise) | ||||||||
| 起动方式 Starting method | 压缩空气启动 Started by compressed air | 压缩空气启动 Started by compressed air | ||||||||
| 供油正时 Fuel injection timing | 上死点前10-13.5°, 10-13.5 ° before top dead center | 上死点前10-13.5°, 10-13.5 ° before top dead center | ||||||||
| 起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||||||
| 外形尺寸(长×宽×高) Overall dimension | 6800×1977×3557 | 6800×1977×3557 | ||||||||
| 吊缸高度 Piston hang height | 3323 | 3323 | ||||||||
| 整机质量(kg) Net weight | 43000 | 43000 | ||||||||
Name: NINGBO DEEPSEA MARINE TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615888545958
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China