8N350ZLC 4778KW 650RPM
8N350ZLC-1 4631KW 650RPM
8N350ZLC-2 4410KW 650RPM
8N350ZLC-3 4263KW 600RPM
8N350ZLC-4 4043KW 600RPM
8N350ZLC-5 3822KW 600RPM
8N350ZLC-6 3310KW 600RPM
8N350ZLC-7 2942KW 600RPM
8N350ZLC-8 5292KW 650RPM
型号 Model | 8N350ZLC | 8N350ZLC-1 | 8N350ZLC-2 | 8N350ZLC-3 | 8N350ZLC-4 | 8N350ZLC-5 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW/PS) Rated power | 4778/6500 | 4631/6300 | 4410/6000 | 4263/5800 | 4043/5500 | 3822/5000 |
持续转速(rpm) Rated speed | 650 | 650 | 650 | 600 | 600 | 600 |
气缸直径(mm) Cylinder bore | 350 | 350 | ||||
活塞行程(mm) Piston stroke | 450 | 450 | ||||
气缸数 No. of cylinders | 8 | 8 | ||||
总排量(L) Total displacement | 346.36 | 346.36 | ||||
压缩比 Compression ratio | 13.5 | 13.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 260 | 260 | 260 | 240 | 240 | 240 |
活塞平均速度(m/s) Mean piston speed | 9.75 | 9.75 | 9.75 | 9 | 9 | 9 |
平均有效压力(Mpa) Mean effective pressure | 2.547 | 2.468 | 2.351 | 2.462 | 2.335 | 2.207 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.47±0.02 | 0.46±0.02 | 0.45±0.02 | 0.46±0.02 | 0.44±0.02 | 0.42±0.02 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤17 | ≤17 | ≤16.5 | ≤17 | ≤16.5 | ≤16 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤470 | ≤470 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | ≤600 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196(MCR),190(75%MCR) | 196(MCR),190(75%MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | 0.9 | 0.9 | ||||
发火顺序 Fire order | 1-4-7-6-8-5-2-3(顺时针)(clockwise) 1-3-2-5-8-6-7-4(逆时针)(Counter-clockwise) | 1-4-7-6-8-5-2-3(顺时针)(clockwise) 1-3-2-5-8-6-7-4(逆时针)(Counter-clockwise) | ||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | 压缩空气启动 Started by compressed air | ||||
供油正时 Fuel injection timing | 上死点前10-13.5°, 10-13.5 ° before top dead center | 上死点前10-13.5°, 10-13.5 ° before top dead center | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 6824×2655×4141 | 6824×2655×4141 | ||||
吊缸高度 Piston hang height | 3323 | 3323 | ||||
整机质量(kg) Net weight | 46000 | 46000 |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China