6N330-EW 2574KW 620RPM
6N330-SW 2427KW 620RPM
6N330-UW 2207KW 620RPM
ZC6330ZLC-10 2756KW 620RPM
ZC6330ZLC-4 2574KW 620RPM
ZC6330ZLC-5 2427KW 620RPM
ZC6330ZLC-6 2207KW 620RPM
ZC6330ZLC-9 2242KW 600RPM
ZC6330ZLC-7 1838KW 600RPM
ZC6330ZLC-8 1470KW 600RPM
型号 Model | 6N330-EW | 6N330-SW | 6N330-UW | ZC6330ZLC-10 | ZC6330ZLC-4 | ZC6330ZLC-5 | ZC6330ZLC-6 | ZC6330ZLC-9 | ZC6330ZLC-7 | ZC6330ZLC-8 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||||||
持续功率(kW/PS) Rated power | 2574/3500 | 2427/330 | 2207/3000 | 2756/3750 | 2574/3500 | 2427/330 | 2207/3000 | 2242/3050 | 1838/2500 | 1470/2000 |
持续转速(rpm) Rated speed | 620 | 620 | 620 | 640 | 620 | 620 | 620 | 600 | 600 | 600 |
气缸直径(mm) Cylinder bore | 330 | 330 | ||||||||
活塞行程(mm) Piston stroke | 440 | 440 | ||||||||
气缸数 No. of cylinders | 6 | 6 | ||||||||
总排量(L) Total displacement | 225.8 | 225.8 | ||||||||
压缩比 Compression ratio | 13.5 | 13.5 | ||||||||
最低工作稳定转速(RPM) Minimum stable speed | 248 | 248 | 248 | 256 | 248 | 248 | 248 | 240 | 240 | 240 |
活塞平均速度(m/s) Mean piston speed | 9.09 | 9.09 | 9.09 | 9.39 | 9.09 | 9.09 | 9.09 | 8.8 | 8.8 | 8.8 |
平均有效压力(Mpa) Mean effective pressure | 2.206 | 2.081 | 1.892 | 2.29 | 2.206 | 2.081 | 1.89 | 1.987 | 1.575 | 1.259 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.40±0.01 | 0.38±0.01 | 0.36±0.01 | 0.40±0.03 | 0.35±0.03 | 0.35±0.03 | 0.35±0.03 | 0.35±0.03 | 0.28±0.03 | 0.28±0.03 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤17 | ≤17.5 | ≤17 | ≤17 | ≤17 | ≤17 | ≤15 | ≤15 | ||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤350 | ≤355 | ≤320 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤510 | ≤495 | ≤480 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
燃油消耗率(g/kw.h) Fuel oil consumption | 190(MCR) | 190+5%(MCR) | ||||||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1 | 1.1 | ||||||||
发火顺序 Fire order | 1-2-4-6-5-3(顺时针)(clockwise) 1-3-5-6-4-2(逆时针)(Counter-clockwise) | 1-2-4-6-5-3(顺时针)(clockwise) 1-3-5-6-4-2(逆时针)(Counter-clockwise) | ||||||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | 压缩空气启动 Started by compressed air | ||||||||
供油正时 Fuel injection timing | 上死点前10-13.5° 10-13.5 ° before top dead center | 上死点前10-13.5° 10-13.5 ° before top dead center | ||||||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||||||
外形尺寸(长×宽×高) Overall dimension | 6762×2442×3867 | 6762×2442×3867 | ||||||||
吊缸高度 Piston hang height | 3323 | 3323 | ||||||||
整机质量(kg) Net weight | 34450 | 34450 |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China