LC8250ZLC 1470KW 750RPM
LC8250ZLC-1 1617KW 825RPM
LC8250ZLC-2 1765KW 825RPM
LC8250ZLC-15 1960KW 850RPM
LC8250ZLC-3 882KW 600RPM
LC8250ZLC-4 1103KW 750RPM
LC8250ZLC-5 1177KW 750RPM
LC8250ZLC-6 1030KW 700RPM
LC8250ZLC-7 735KW 650RPM
型号 Model | LC8250ZLC LC8250ZLCZ | LC8250ZLC-1 LC8250ZLCZ-1 | LC8250ZLC-2 LC8250ZLCZ-2 | LC8250ZLC-15 LC8250ZLCZ-15 | LC8250ZLC-3 LC8250ZLCZ-3 | LC8250ZLC-4 LC8250ZLCZ-4 | LC8250ZLC-5 LC8250ZLCZ-5 | LC8250ZLC-6 LC8250ZLCZ-6 | LC8250ZLC-7 LC8250ZLCZ-7 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||||||
持续功率(kW/PS) Rated power | 1470/2000 | 1617/2200 | 1765/2400 | 1960/2665 | 882/1200 | 1103/1500 | 1177/1600 | 1030/1400 | 735/1000 |
持续转速(rpm) Rated speed | 750 | 825 | 825 | 850 | 600 | 750 | 750 | 700 | 650 |
气缸直径(mm) Cylinder bore | 250 | ||||||||
活塞行程(mm) Piston stroke | 320 | ||||||||
气缸数 No. of cylinders | 8 | ||||||||
总排量(L) Total displacement | 125.67 | ||||||||
压缩比 Compression ratio | 12.5 | ||||||||
最低工作稳定转速(RPM) Minimum stable speed | 300 | 330 | 330 | 340 | 240 | 300 | 300 | 280 | 260 |
活塞平均速度(m/s) Mean piston speed | 8 | 8.8 | 8.8 | 9.1 | 6.4 | 8 | 8 | 7.5 | 6.9 |
平均有效压力(Mpa) Mean effective pressure | 1.872 | 1.872 | 2.043 | 2.2 | 1.405 | 1.405 | 1.498 | 1.405 | 1.08 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.27±0.01 | 0.28±0.01 | 0.29±0.01 | 0.32±0.01 | 0.23±0.01 | 0.24±0.01 | 0.24±0.01 | 0.23±0.01 | 0.20±0.01 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14.0 | ≤14.5 | ≤14.5 | ≤15.5 | ≤12.0 | ≤12.0 | ≤13.0 | ≤13.0 | ≤11.0 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤460 | ||||||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 | ||||||||
燃油消耗率(g/kw.h) Fuel oil consumption | 198 | ||||||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤1.0 | ||||||||
发火顺序 Fire order | 1-3-5-7-8-6-4-2(顺时针)(clockwise) 1-2-4-6-8-7-5-4-2(逆时针)(Counter-clockwise) | ||||||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | ||||||||
供油正时 Fuel injection timing | 上死点前9-13°, 9-13 ° before top dead center | ||||||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||||||
外形尺寸(长×宽×高) Overall dimension | 5250×1500×2990 | ||||||||
吊缸高度 Piston hang height | 2010 | ||||||||
整机质量(kg) Net weight | 17900 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China