ZC8270ZLC 2560KW 800RPM
ZC8270ZLC-1 2400KW 750RPM
ZC8270ZLC-2 2207KW 750RPM
ZC8270ZLC-3 2560KW 750RPM
ZC8270ZLC-4 2920KW 800RPM
ZC8270ZLC-5 2720KW 800RPM
ZC8270ZLC-6 1920KW 750RPM
ZC8270ZLC-7 1800KW 750RPM
ZC8270ZLC-8 1620KW 750RPM
ZC8270ZLC-9 1470KW 750RPM
型号 Model | ZC8270ZLC | ZC8270ZLC-1 | ZC8270ZLC-2 | ZC8270ZLC-3 | ZC8270ZLC-4 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW/PS) Rated power | 2560/3480 | 2400/3246 | 2207/3000 | 2060/2800 | 2920/3970 |
持续转速(rpm) Rated speed | 800 | 750 | 750 | 750 | 800 |
气缸直径(mm) Cylinder bore | 270 | ||||
活塞行程(mm) Piston stroke | 385 | ||||
气缸数 No. of cylinders | 8 | ||||
总排量(L) Total displacement | 176.3 | ||||
压缩比 Compression ratio | 15.08 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 320 | 300 | 300 | 300 | 320 |
活塞平均速度(m/s) Mean piston speed | 10.267 | 9.625 | 9.625 | 9.625 | 10.267 |
平均有效压力(Mpa) Mean effective pressure | 2.18 | 2.18 | 2 | 1.87 | 2.48 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.41±0.01 | 0.394±0.01 | 0.38±0.01 | 0.37±0.01 | 0.43±0.01 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤19.5 | ≤19.5 | ≤19.0 | ≤18.5 | ≤19.5 |
各缸排气温度(℃) Each cylinder exhaust temperature | 370∽450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | 480∽530 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 182 | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.1 | ||||
发火顺序 Fire order | 1-2-4-6-8-7-5-3(顺时针)(clockwise) 1-3-5-7-8-6-4-2(逆时针)(Counter-clockwise) | ||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | ||||
供油正时 Fuel injection timing | 上死点前10-13.5°, 10-13.5 ° before top dead center | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 5878×2481×3963 | ||||
吊缸高度 Piston hang height | 3482 | ||||
整机质量(kg) Net weight | 30300 |
型号 Model | ZC8270ZLC-5 | ZC8270ZLC-6 | ZC8270ZLC-7 | ZC8270ZLC-8 | ZC8270ZLC-9 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW/PS) Rated power | 2720/3700 | 1920/2610 | 1800/2450 | 1620/2200 | 1470/2000 |
持续转速(rpm) Rated speed | 800 | 750 | 750 | 750 | 750 |
气缸直径(mm) Cylinder bore | 270 | ||||
活塞行程(mm) Piston stroke | 385 | ||||
气缸数 No. of cylinders | 8 | ||||
总排量(L) Total displacement | 189.4 | ||||
压缩比 Compression ratio | 15.08 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 320 | 300 | 300 | 300 | 300 |
活塞平均速度(m/s) Mean piston speed | 10.267 | 9.625 | 9.625 | 9.625 | 9.625 |
平均有效压力(Mpa) Mean effective pressure | 2.31 | 1.74 | 1.63 | 1.47 | 1.33 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.42±0.01 | 0.36±0.01 | 0.34±0.01 | 0.33±0.01 | 0.31±0.01 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤19.5 | ≤18 | ≤17.5 | ≤17.5 | ≤16.5 |
各缸排气温度(℃) Each cylinder exhaust temperature | 370∽450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | 480∽530 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 182 | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | 1.1 | ||||
发火顺序 Fire order | 1-2-4-6-8-7-5-3(顺时针)(clockwise) 1-3-5-7-8-6-4-2(逆时针)(Counter-clockwise) | ||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | ||||
供油正时 Fuel injection timing | 上死点前10-13.5°, 10-13.5 ° before top dead center | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 5878×2481×3963 | ||||
吊缸高度 Piston hang height | 3482 | ||||
整机质量(kg) Net weight | 30300 |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China