6N280ZLC 1470KW 750RPM
6N280ZLC-1 1617KW 750RPM
6N280ZLC-2 1765KW 750RPM
6N280ZLC-3 1912KW 750RPM
6N280ZLC-4 2000KW 750RPM
6N280ZLC-5 2060KW 750RPM
6N280ZLC-6 2207KW 750RPM
6N280ZLC-7 2354KW 750RPM
6N280ZLC-8 1765KW 800RPM
6N280ZLC-9 1912KW 800RPM
6N280ZLC-10 2000KW 800RPM
6N280ZLC-11 2060KW 800RPM
6N280ZLC-12 2207KW 800RPM
6N280ZLC-13 2354KW 800RPM
6N280ZLC-14 2500KW 800RPM
6N280ZLC-15 2647KW 800RPM
型号 Model | 6N280ZLC | 6N280ZLC-1 | 6N280ZLC-2 | 6N280ZLC-3 | 6N280ZLC-4 | 6N280ZLC-5 | 6N280ZLC-6 | 6N280ZLC-7 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||||
持续功率(kW/PS) Rated power | 1470/2000 | 1617/2200 | 1765/2400 | 1912/2600 | 2000/2720 | 2060/2800 | 2207/3000 | 2354/3200 |
持续转速(rpm) Rated speed | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
气缸直径(mm) Cylinder bore | 280 | |||||||
活塞行程(mm) Piston stroke | 410 | |||||||
气缸数 No. of cylinders | 6 | |||||||
总排量(L) Total displacement | 189.4 | |||||||
压缩比 Compression ratio | 13.5 | |||||||
最低工作稳定转速(RPM) Minimum stable speed | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
活塞平均速度(m/s) Mean piston speed | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
平均有效压力(Mpa) Mean effective pressure | 1.55 | 1.71 | 1.86 | 2.02 | 2.11 | 2.18 | 2.33 | 2.49 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.25±0.02 | 0.26±0.02 | 0.27±0.02 | 0.28±0.02 | 0.30±0.02 | 0.30±0.02 | 0.32±0.02 | 0.34±0.02 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤18 | ≤18 | ≤18.5 | ≤18.5 | ≤19 | ≤19 | ≤19.5 | ≤20 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | |||||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | |||||||
燃油消耗率(g/kw.h) Fuel oil consumption | 188(MCR), 182(75%MCR) | |||||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.9 | |||||||
发火顺序 Fire order | 1-2-4-6-5-3(顺时针)(clockwise) 1-3-5-6-4-2(逆时针)(Counter-clockwise) | |||||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | |||||||
供油正时 Fuel injection timing | 上死点前10-13.5°, 10-13.5 ° before top dead center | |||||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | |||||||
外形尺寸(长×宽×高) Overall dimension | 5102×2317×3660 | |||||||
吊缸高度 Piston hang height | 3323 | |||||||
整机质量(kg) Net weight | 32000 |
型号 Model | 6N280ZLC-8 | 6N280ZLC-9 | 6N280ZLC-10 | 6N280ZLC-11 | 6N280ZLC-12 | 6N280ZLC-13 | 6N280ZLC-14 | 6N280ZLC-15 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||||
持续功率(kW/PS) Rated power | 1765/2400 | 1912/2600 | 2000/2720 | 2060/2800 | 2207/3000 | 2354/3200 | 2500/3400 | 2647/3600 |
持续转速(rpm) Rated speed | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
气缸直径(mm) Cylinder bore | 280 | |||||||
活塞行程(mm) Piston stroke | 410 | |||||||
气缸数 No. of cylinders | 8 | |||||||
总排量(L) Total displacement | 189.4 | |||||||
压缩比 Compression ratio | 13.5 | |||||||
最低工作稳定转速(RPM) Minimum stable speed | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
活塞平均速度(m/s) Mean piston speed | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
平均有效压力(Mpa) Mean effective pressure | 1.75 | 1.89 | 1.98 | 2.04 | 2.19 | 2.33 | 2.48 | 2.62 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.26±0.02 | 0.27±0.02 | 0.28±0.02 | 0.28±0.02 | 0.30±0.02 | 0.32±0.02 | 0.33±0.02 | 0.34±0.02 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤18 | ≤18 | ≤18.5 | ≤18.5 | ≤19 | ≤19.5 | ≤20 | ≤21 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | |||||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | |||||||
燃油消耗率(g/kw.h) Fuel oil consumption | 188(MCR), 182(75%MCR) | |||||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.9 | |||||||
发火顺序 Fire order | 1-4-7-6-8-5-2-3(顺时针)(clockwise) 1-3-2-5-8-6-7-4(逆时针)(Counter-clockwise) | |||||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | |||||||
供油正时 Fuel injection timing | 上死点前10-13.5°, 10-13.5 ° before top dead center | |||||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | |||||||
外形尺寸(长×宽×高) Overall dimension | 6000×2226×3823 | |||||||
吊缸高度 Piston hang height | 3323 | |||||||
整机质量(kg) Net weight | 38000 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China