


| Ship type | Oil Tanker, Double Hull | 下次特检日期 | 2027/11/14 |
| Gross tonnage | 5,980 | 净吨位 | |
| Load capacity ton | 8,219 | Length overall | 122.16 |
| Length between vertical lines | 114.5 | Mould width | 17.4 |
| Mould Depth | 9.1 | Freeboard | 2222 |
| Average draft depth | 6.89 | Ship's speed | 12.3 |
| Ship classification symbol | ★CSA | Additional hull markings | F.P. ≤ 60℃;Ice Class B;R1(D) |
| Marine engine classification symbol | ★CSM | Marine engine additional markings | BRC;Gd-EP(VCS) |
| Superstructure and Deck Room | Deckhouse:17.80,Forecastle:13.20,Poop:23.80 | Number of Deck Layers | 1,Upper Deck |
| Number of bulkheads | 8,Fr.Nos.4,30,35,62,90,118,152,158 | Ballast | 2879 |
| Shipyard | ZHEJIANG | Ship construction location | China |
| Ship construction time | 2022/11/15 | 重大改建部位的建造日期 | |
| 重大改建情况 | Main engine factory | Zhejiang YungPu Heavy Machinery Co., Ltd | |
| 锅炉建造厂 | Jiangyin Sanjie Industry Co.,Ltd. | Main engine manufacturing time | 2021/9/9 |
| 锅炉建造时间 | Main engine type * quantity | 6UEC33LSII*1; | |
| Number of main engine cylinders * cylinder diameter * power * speed | 6*330*2480.00*157 | Generator * Power * Voltage * quantity | 1FC6 356-6SA42-Z*250.00*400*3; |
| 锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.5*/45.00 m2 | 集装箱数*规格 | dk:;ho: |
| Number of cargo holds | 10 | 货舱总容积 Total cargo hold capacity | 10944.52 M3 |
| 舱口数及舱口尺度 Number of hatches and hatch dimensions | 8*Dia.1.0 | 起货设备类型,安全负荷,数量 | |
| 各货舱容积 Capacity of each cargo hold | NO.1C.O.T.&Slop TK.(S)*(G191.83) ;NO.1C.O.T.&Slop Tk.(P)*(G187.75) ;NO.2C.O.T.(P)*(G1227.50) ;NO.2C.O.T.(S)*(G1209.17) ;NO.3C.O.T.(P)*(G1378.38) ;NO.3C.O.T.(S)*(G1397.39) ;NO.4C.O.T.(P)*(G1398.14) ;NO.4C.O.T.(S)*(G1379.13) ;NO.5C.O.T.(P)*(G1278.45) ;NO.5C.O.T.(S)*(G1296.78) | ||
Name: NINGBO DEEPSEA MARINE TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615888545958
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China