Ship type | Oil Tanker, Double Hull | 下次特检日期 | 2026/5/31 |
Gross tonnage | 7,963 | 净吨位 | |
Load capacity ton | 10,978 | Length overall | 138.16 |
Length between vertical lines | 130.5 | Mould width | 19 |
Mould Depth | 10.7 | Freeboard | 3512 |
Average draft depth | 7.2 | Ship's speed | 12.3 |
Ship classification symbol | ★CSA | Additional hull markings | F.P. ≤ 60℃;Ice Class B;R1(D) |
Marine engine classification symbol | ★CSM | Marine engine additional markings | |
Superstructure and Deck Room | Deckhouse:17.10,Forecastle:13.57,Poop:23.56 | Number of Deck Layers | 1,Upper Deck |
Number of bulkheads | 10,Fr.Nos.6,31,38,57,81,105,129,153,174,180 | Ballast | 5140 |
Shipyard | ZHEJIANG | Ship construction location | China |
Ship construction time | 2021/6/1 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | GUANGZHOU DIESEL ENGINE FACTORY CO.,LTD | |
锅炉建造厂 | Jiangyin Sanjie Industry Co.,Ltd. | Main engine manufacturing time | 2020/11/15 |
锅炉建造时间 | Main engine type * quantity | 6G32A*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 6*320*2930.00*600 | Generator * Power * Voltage * quantity | SB-HW4-300-6P*300.00*400*2; SB-HW4.D-150*150.00*400*1; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.5*/45.00 m2 | 集装箱数*规格 | dk:;ho: |
Number of cargo holds | 12 | 货舱总容积 Total cargo hold capacity | 14545.34 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 12*Dia.1.0 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | NO.1C.O.T.(P)*(G944.07) ;NO.1C.O.T.(S)*(G963.86) ;NO.2C.O.T.(P)*(G1332.15) ;NO.2C.O.T.(S)*(G1308.41) ;NO.3C.O.T.(P)*(G1314.27) ;NO.3C.O.T.(S)*(G1338.01) ;NO.4C.O.T.(P)*(G1338.01) ;NO.4C.O.T.(S)*(G1314.27) ;NO.5C.O.T.(P)*(G1314.26) ;NO.5C.O.T.(S)*(G1338.00) ;NO.6C.O.T.(P)*(G1029.41) ;NO.6C.O.T.(S)*(G1010.62) |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China