Flag state | China | 船籍港 | |
Ship type | Oil Tanker/Asphalt Carrier(Integral Tank, Max. Cargo Temperature≤ 170°C) | Net tonnage | 2028/4/27 |
Gross tonnage | 4,027 | Net tonnage | |
Load capacity ton | 4,979 | Length overall | 99.83 |
Length between vertical lines | 95 | Mould width | 16 |
Mould Depth | 8 | Freeboard | 2062 |
Average draft depth | 5.95 | Ship's speed | 11.5 |
Ship classification symbol | ★CSA | Additional hull markings | Double Hull;F.P. ≤ 60℃;Ice Class B;Loading Computer (S, I, D);R1(D) |
Marine engine classification symbol | ★CSM | Marine engine additional markings | BRC;Gd-EP(VCS) |
Superstructure and Deck Room | Deckhouse:17.50m,Forecastle:9.20m,Poop:25.90m | Number of Deck Layers | 1,Upper Deck |
Number of bulkheads | 8,Fr.Nos.5,30,36,57,78,99,126,130 | Ballast | 2337 |
Shipyard | Linhai Huajie Shipbuilding Co., Ltd. | Ship construction location | China |
Ship construction time | 2023/4/28 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | NINGBO C.S.I. POWER & MACHINERY GROUP CO.,LTD. | |
锅炉建造厂 | JIANGYIN SANJIE INDUSTRY CO.,LTD. | Main engine manufacturing time | 2022/7/27 |
锅炉建造时间 | Main engine type * quantity | G8300ZC30B*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 8*300*2206.00*600 | Generator * Power * Voltage * quantity | TFXW-315M4-H*250.00*400*3; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.500*/36.00 m2;1*0.700*/190.00 m2 | 集装箱数*规格 | dk:;ho: |
Number of cargo holds | 8 | 货舱总容积 Total cargo hold capacity | 5976.14 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 8*Dia.1.0 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | NO.1 C.O.T.(P)*(G697.46) ;NO.1 C.O.T.(S)*(G697.46) ;NO.2C.O.T.(P)*(G767.13) ;NO.2C.O.T.(S)*(G767.13) ;NO.3C.O.T.(P)*(G767.13) ;NO.3C.O.T.(S)*(G767.13) ;NO.4C.O.T.(P)*(G756.35) ;NO.4C.O.T.(S)*(G756.35) |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China