Ship type | Oil Tanker, Double Hull | 下次特检日期 | 2029/1/21 |
Gross tonnage | 5,510 | 净吨位 | |
Load capacity ton | 7,944 | Length overall | 119.34 |
Length between vertical lines | 115.6 | Mould width | 17.4 |
Mould Depth | 9.1 | Freeboard | 2242 |
Average draft depth | 6.87 | Ship's speed | 12 |
Ship classification symbol | ★CSA | Additional hull markings | F.P. ≤ 60℃;Ice Class B;R1(D) |
Marine engine classification symbol | ★CSM | Marine engine additional markings | BRC;Gd-EP(VCS) |
Superstructure and Deck Room | Deckhouse:17.50m,Forecastle:11.77m,Poop:27.00m | Number of Deck Layers | 1,Upper Deck |
Number of bulkheads | 9,Fr.Nos.4,30,36,63,83,103,123,149,155 | Ballast | 3302 |
Shipyard | Linhai Huajie Shipbuilding Co., Ltd. | Ship construction location | China |
Ship construction time | 2024/1/22 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | GUANGZHOU DIESEL ENGINE FACTORY CO.,LTD | |
锅炉建造厂 | Jiangyin Sanjie Industry Co.,Ltd. | Main engine manufacturing time | 2023/6/15 |
锅炉建造时间 | Main engine type * quantity | 8320ZCd-10S*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 8*320*2427.00*625 | Generator * Power * Voltage * quantity | SB-HW4-300-6P*300.00*400*3; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.5*/45.00 m2;1*0.700*/190.00 m2 | 集装箱数*规格 | dk:;ho: |
Number of cargo holds | 12 | 货舱总容积 Total cargo hold capacity | 8720.07 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 12*Dia.0.8 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | NO.1C.O.T.(P)*(G726.25) ;NO.1C.O.T.(S)*(G707.10) ;NO.2C.O.T.(P)*(G840.70) ;NO.2C.O.T.(S)*(G860.86) ;NO.3C.O.T.(P)*(G863.11) ;NO.3C.O.T.(S)*(G842.96) ;NO.4C.O.T.(P)*(G839.86) ;NO.4C.O.T.(S)*(G860.01) ;NO.5C.O.T.(P)*(G834.23) ;NO.5C.O.T.(S)*(G814.07) ;NO.6C.O.T.(P)*(G268.99) ;NO.6C.O.T.(S)*(G261.93) |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China