N8170ZLC1 441KW 1000RPM
N8170ZLC2 480KW 1200RPM
N8170ZLC3 540KW 1350RPM
N8170ZLC4 600KW 1500RPM
N8170ZLC5 480KW 1000RPM
N8170ZLC6 529KW 1200RPM
N8170ZLC7 600KW 1350RPM
N8170ZLC8 575KW 1350RPM
N8170ZLC9 300KW 1000RPM
N8170ZLC10 350KW 1000RPM
N8170ZLC11 400KW 1000RPM
N8170ZLC12 400KW 1200RPM
N8170ZLC13 450KW 1200RPM
N8170ZLC14 450KW 1350RPM
N8170ZLC15 500KW 1500RPM
N8170ZLC16 440KW 1000RPM
N8170ZLC17 440KW 1200RPM
型号 Model | N8170ZLC1 NZ8170ZLC1 | N8170ZLC2 NZ8170ZLC2 | N8170ZLC3 NZ8170ZLC3 | N8170ZLC4 NZ8170ZLC4 | N8170ZLC5 NZ8170ZLC5 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW) Rated power(kW) | 441 | 480 | 540 | 600 | 480 |
持续功率(PS) Rated power(PS) | 600 | 653 | 734 | 816 | 653 |
持续转速(rpm) Rated speed | 1000 | 1200 | 1350 | 1500 | 1000 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 8 | ||||
总排量(L) Total displacement | 36.32 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 400 | 480 | 540 | 600 | 400 |
活塞平均速度(m/s) Mean piston speed | 6.67 | 8.00 | 9.00 | 10.00 | 6.67 |
平均有效压力(Mpa) Mean effective pressure | 1.46 | 1.32 | 1.32 | 1.32 | 1.59 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.7 | ||||
发火顺序 Fire order | (顺时针)(clockwise) | ||||
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 3180×1360×1680 | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 3800 |
型号 Model | N8170ZLC6 NZ8170ZLC6 | N8170ZLC7 NZ8170ZLC7 | N8170ZLC8 NZ8170ZLC8 | N8170ZLC9 NZ8170ZLC9 | N8170ZLC10 NZ8170ZLC10 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW) Rated power(kW) | 529 | 600 | 575 | 300 | 350 |
持续功率(PS) Rated power(PS) | 719 | 816 | 782 | 408 | 476 |
持续转速(rpm) Rated speed | 1200 | 1350 | 1350 | 1000 | 1000 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 8 | ||||
总排量(L) Total displacement | 36.32 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 480 | 540 | 540 | 400 | 400 |
活塞平均速度(m/s) Mean piston speed | 12.00 | 13.50 | 13.50 | 10.00 | 10.00 |
平均有效压力(Mpa) Mean effective pressure | 0.85 | 0.86 | 0.82 | 0.58 | 0.67 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.7 | ||||
发火顺序 Fire order | (顺时针)(clockwise) | ||||
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 3180×1360×1680 | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 3800 |
型号 Model | N8170ZLC11 NZ8170ZLC11 | N8170ZLC12 NZ8170ZLC12 | N8170ZLC13 NZ8170ZLC13 | N8170ZLC14 NZ8170ZLC14 | N8170ZLC15 NZ8170ZLC15 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW) Rated power(kW) | 400 | 400 | 450 | 450 | 500 |
持续功率(PS) Rated power(PS) | 544 | 544 | 612 | 612 | 680 |
持续转速(rpm) Rated speed | 1000 | 1200 | 1200 | 1350 | 1500 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 8 | ||||
总排量(L) Total displacement | 36.32 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 400 | 480 | 480 | 540 | 600 |
活塞平均速度(m/s) Mean piston speed | 10.00 | 12.00 | 12.00 | 13.50 | 15.00 |
平均有效压力(Mpa) Mean effective pressure | 0.77 | 0.64 | 0.72 | 0.64 | 0.64 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.7 | ||||
发火顺序 Fire order | (顺时针)(clockwise) | ||||
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 3180×1360×1680 | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 3800 |
型号 Model | N8170ZLC16 NZ8170ZLC16 | N8170ZLC17 NZ8170ZLC17 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |
持续功率(kW) Rated power(kW) | 440 | 440 |
持续功率(PS) Rated power(PS) | 598 | 598 |
持续转速(rpm) Rated speed | 1000 | 1200 |
气缸直径(mm) Cylinder bore | 170 | |
活塞行程(mm) Piston stroke | 200 | |
气缸数 No. of cylinders | 8 | |
总排量(L) Total displacement | 36.32 | |
压缩比 Compression ratio | 15 | |
最低工作稳定转速(RPM) Minimum stable speed | 400 | 480 |
活塞平均速度(m/s) Mean piston speed | 10.00 | 12.00 |
平均有效压力(Mpa) Mean effective pressure | 0.85 | 0.71 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | |
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | |
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | |
机油消耗率(g/kw.h) Lubricating oil consumption | 0.6 | |
发火顺序 Fire order | (顺时针)(clockwise) | |
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | |
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | |
外形尺寸(长×宽×高) Overall dimension | 3180×1360×1680 | |
吊缸高度 Piston hang height | 1260 | |
整机质量(kg) Net weight | 3800 |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615888545958
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China