N6170ZLC1 220KW 1000RPM
N6170ZLC2 250KW 1200RPM
N6170ZLC3 294KW 1000RPM
N6170ZLC4 330KW 1000RPM
N6170ZLC5 250KW 1200RPM
N6170ZLC6 294KW 1200RPM
N6170ZLC7 330KW 1200RPM
N6170ZLC8 350KW 1200RPM
N6170ZLC9 3850KW 1200RPM
N6170ZLC10 350KW 1350RPM
N6170ZLC11 400KW 1350RPM
N6170ZLC12 430KW 1350RPM
N6170ZLC13 450KW 1500RPM
N6170ZLC14 450KW 1500RPM
N6170ZLC15 225KW 1200RPM
N6170ZLC16 210KW 1000RPM
N6170ZLC17 300KW 1200RPM
型号 Model | N6170ZLC1 NZ6170ZLC1 | N6170ZLC2 NZ6170ZLC2 | N6170ZLC3 NZ6170ZLC3 | N6170ZLC4 NZ6170ZLC4 | N6170ZLC5 NZ6170ZLC5 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW) Rated power(kW) | 220 | 250 | 294 | 330 | 250 |
持续功率(PS) Rated power(PS) | 299 | 340 | 400 | 449 | 340 |
持续转速(rpm) Rated speed | 1000 | 1000 | 1000 | 1000 | 1200 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 6 | ||||
总排量(L) Total displacement | 27.24 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 400 | 400 | 400 | 400 | 480 |
活塞平均速度(m/s) Mean piston speed | 6.67 | 6.67 | 6.67 | 6.67 | 8.00 |
平均有效压力(Mpa) Mean effective pressure | 0.73 | 0.83 | 0.97 | 1.09 | 0.69 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14.5 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.7 | ||||
发火顺序 Fire order | (顺时针)(clockwise) | ||||
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 2730×1320×1670(LXWXH) | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 3200 |
型号 Model | N6170ZLC6 NZ6170ZLC6 | N6170ZLC7 NZ6170ZLC7 | N6170ZLC8 NZ6170ZLC8 | N6170ZLC9 NZ6170ZLC9 | N6170ZLC10 NZ6170ZLC10 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW) Rated power(kW) | 294 | 330 | 350 | 385 | 350 |
持续功率(PS) Rated power(PS) | 400 | 449 | 476 | 524 | 476 |
持续转速(rpm) Rated speed | 1200 | 1200 | 1200 | 1200 | 1350 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 6 | ||||
总排量(L) Total displacement | 27.24 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 480 | 480 | 480 | 480 | 540 |
活塞平均速度(m/s) Mean piston speed | 12.00 | 12.00 | 12.00 | 12.00 | 13.50 |
平均有效压力(Mpa) Mean effective pressure | 0.47 | 0.53 | 0.56 | 0.62 | 0.50 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.7 | ||||
发火顺序 Fire order | (顺时针)(clockwise) | ||||
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 2730×1320×1670(LXWXH) | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 3200 |
型号 Model | N6170ZLC11 NZ6170ZLC11 | N6170ZLC12 NZ6170ZLC12 | N6170ZLC13 NZ6170ZLC13 | N6170ZLC14 NZ6170ZLC14 | N6170ZLC15 NZ6170ZLC15 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||
持续功率(kW) Rated power(kW) | 400 | 430 | 450 | 450 | 225 |
持续功率(PS) Rated power(PS) | 544 | 585 | 612 | 612 | 306 |
持续转速(rpm) Rated speed | 1350 | 1350 | 1500 | 1500 | 1200 |
气缸直径(mm) Cylinder bore | 170 | ||||
活塞行程(mm) Piston stroke | 200 | ||||
气缸数 No. of cylinders | 6 | ||||
总排量(L) Total displacement | 27.24 | ||||
压缩比 Compression ratio | 14.5 | ||||
最低工作稳定转速(RPM) Minimum stable speed | 540 | 540 | 600 | 600 | 480 |
活塞平均速度(m/s) Mean piston speed | 13.50 | 13.50 | 15.00 | 15.00 | 12.00 |
平均有效压力(Mpa) Mean effective pressure | 0.57 | 0.61 | 0.58 | 0.58 | 0.36 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | ||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | ||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤0.7 | ||||
发火顺序 Fire order | (顺时针)(clockwise) | ||||
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | ||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||
外形尺寸(长×宽×高) Overall dimension | 2730×1320×1670(LXWXH) | ||||
吊缸高度 Piston hang height | 1260 | ||||
整机质量(kg) Net weight | 3200 |
型号 Model | N6170ZLC16 NZ6170ZLC16 | N6170ZLC17 NZ6170ZLC17 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |
持续功率(kW) Rated power(kW) | 210 | 300 |
持续功率(PS) Rated power(PS) | 286 | 408 |
持续转速(rpm) Rated speed | 1000 | 1200 |
气缸直径(mm) Cylinder bore | 170 | |
活塞行程(mm) Piston stroke | 200 | |
气缸数 No. of cylinders | 6 | |
总排量(L) Total displacement | 27.24 | |
压缩比 Compression ratio | 15 | |
最低工作稳定转速(RPM) Minimum stable speed | 400 | 480 |
活塞平均速度(m/s) Mean piston speed | 10.00 | 12.00 |
平均有效压力(Mpa) Mean effective pressure | 0.40 | 0.48 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | |
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | |
燃油消耗率(g/kw.h) Fuel oil consumption | 196+3% (MCR) | |
机油消耗率(g/kw.h) Lubricating oil consumption | 0.6 | |
发火顺序 Fire order | (顺时针)(clockwise) | |
起动方式 Starting method | 气动马达或电马达 Air motors or electric motor | |
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | |
外形尺寸(长×宽×高) Overall dimension | 2730×1320×1670(LXWXH) | |
吊缸高度 Piston hang height | 1260 | |
整机质量(kg) Net weight | 3200 |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615888545958
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China