Z6160ZLCZ-1 441KW 1500RPM
型号 Model | Z6160ZLCZ-1 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible |
持续功率(kW/PS) Rated power | 441/600 |
持续转速(rpm) Rated speed | 1500 |
气缸直径(mm) Cylinder bore | 160 |
活塞行程(mm) Piston stroke | 200 |
气缸数 No. of cylinders | 6 |
总排量(L) Total displacement | 24.13 |
压缩比 Compression ratio | 14.5 |
最低工作稳定转速(RPM) Minimum stable speed | 600 |
活塞平均速度(m/s) Mean piston speed | 10 |
平均有效压力(Mpa) Mean effective pressure | 1.462 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤14 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤550 |
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤600 |
燃油消耗率(g/kw.h) Fuel oil consumption | 192 |
机油消耗率(g/kw.h) Lubricating oil consumption | 0.6 |
旋转方向 Rotation | 右转为顺时针1-5-3-6-2-4 Turn right clockwise |
起动方式 Starting method | 气起动,电起动,气电双起动 Air motor, electric motor, Air motor and electric motor |
冷却方式 Cooling method | 闭式冷却Closed water cooling |
润滑方式 Lubricating method | 压力润滑Pressure lubricting |
外形尺寸(长×宽×高) Overall dimension | 2000×1156×1635 |
吊缸高度 Piston hang height | 1140 |
整机质量(kg) Net weight | 2600 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China