LB8250ZLC 882KW 600RPM
LB8250ZLC-1 1103KW 750RPM
LB8250ZLC-2 1177KW 750RPM
LB8250ZLC-5 1213KW 750RPM
LB8250ZLC-6 1324KW 750RPM
LB8250ZLC-7 1470KW 750RPM
LB8250ZLC-8 1030KW 600RPM
LB8250ZLC-16 1617KW 750RPM
LB8250ZLC-17 1765KW 825RPM
型号 Model | LB8250ZLC LB8250ZLCZ | LB8250ZLC-1 LB8250ZLCZ-1 | LB8250ZLC-2 LB8250ZLCZ-2 | LB8250ZLC-5 LB8250ZLCZ-5 | LB8250ZLC-6 LB8250ZLCZ-6 | LB8250ZLC-7 LB8250ZLCZ-7 | LB8250ZLC-8 LB8250ZLCZ-8 | LB8250ZLC-16 | LB8250ZLC-7 |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | ||||||||
持续功率(kW/PS) Rated power | 882/1200 | 1103/1500 | 1177/1600 | 1213/1650 | 1324/1800 | 1470/2000 | 1030/1400 | 1617/22000 | 1765/2400 |
持续转速(rpm) Rated speed | 600 | 750 | 750 | 750 | 750 | 750 | 600 | 750 | 825 |
气缸直径(mm) Cylinder bore | 250 | ||||||||
活塞行程(mm) Piston stroke | 320 | ||||||||
气缸数 No. of cylinders | 8 | ||||||||
总排量(L) Total displacement | 125.67 | ||||||||
压缩比 Compression ratio | 12.5 | ||||||||
最低工作稳定转速(RPM) Minimum stable speed | 240 | 300 | 300 | 300 | 300 | 300 | 240 | 300 | 330 |
活塞平均速度(m/s) Mean piston speed | 6.4 | 8 | 8 | 8 | 8 | 8 | 6.4 | 8 | 8.8 |
平均有效压力(Mpa) Mean effective pressure | 1.405 | 1.405 | 1.498 | 1.544 | 1.686 | 1.872 | 1.639 | 2.059 | 1.08 |
增压压力(绝对)(Mpa) Turbocharged pressure (Absolute) | 0.23±0.01 | 0.24±0.01 | 0.24±0.01 | 0.24±0.01 | 0.26±0.01 | 0.27±0.01 | 0.25±0.01 | 0.28±0.01 | 0.30±0.01 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤12.0 | ≤12.0 | ≤13.0 | ≤13.0 | ≤13.0 | ≤14.0 | ≤13.0 | ≤14.5 | ≤14.5 |
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | ≤460 | ≤450 | ≤460 | ≤460 | ||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤550 | ≤600 | ≤550 | ≤600 | ≤600 | ||||
燃油消耗率(g/kw.h) Fuel oil consumption | 198 | ||||||||
机油消耗率(g/kw.h) Lubricating oil consumption | ≤1.0 | ||||||||
发火顺序 Fire order | 1-3-5-7-8-6-4-2(顺时针)(clockwise) 1-2-4-6-8-7-5-4-2(逆时针)(Counter-clockwise) | ||||||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | ||||||||
供油正时 Fuel injection timing | 上死点前9-13°, 9-13 ° before top dead center | ||||||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | ||||||||
外形尺寸(长×宽×高) Overall dimension | 5104×1500×2567 | ||||||||
吊缸高度 Piston hang height | 2010 | ||||||||
整机质量(kg) Net weight | 17900 |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China