G8300ZCB 1000KW 400RPM
G8300ZC6B 1500KW 500RPM
G8300ZC16B 1765KW 525RPM
G8300ZC18B 2000KW 550RPM
G8300ZC16B 2426KW 630RPM
型号 Model | G8300ZCB G8300ZC1B | G8300ZC6B G8300ZC7B | G8300ZC16B G8300ZC17B | G8300ZC18B G8300ZC19B | G8300ZC20B G8300ZC21B | G8300ZC22B G8300ZC23B |
型式 Type | 直列、四冲程、直喷、涡轮增压、不可逆转 In-line,Four strokes, Turbocharger, Non-reversible | |||||
持续功率(kW) Rated power | 1000 | 1500 | 1765 | 2000 | 2206 | 2426 |
持续功率(PS) Rated power(PS) | 1360 | 2040 | 2400 | 2720 | 3000 | 3299 |
持续转速(rpm) Rated speed | 400 | 500 | 525 | 550 | 600 | 630 |
气缸直径(mm) Cylinder bore | 300 | |||||
活塞行程(mm) Piston stroke | 380 | |||||
气缸数 No. of cylinders | 8 | |||||
总排量(L) Total displacement | 215 | |||||
压缩比 Compression ratio | 13.5 | |||||
最低工作稳定转速(RPM) Minimum stable speed | 160 | 200 | 210 | 220 | 240 | 252 |
活塞平均速度(m/s) Mean piston speed | 5.07 | 6.33 | 6.65 | 6.97 | 7.60 | 7.98 |
平均有效压力(Mpa) Mean effective pressure | 1.40 | 1.68 | 1.88 | 2.03 | 2.05 | 2.15 |
最高爆发压力(Mpa) Maximum explosive pressure | ≤15 | |||||
各缸排气温度(℃) Each cylinder exhaust temperature | ≤450 | |||||
涡轮前排温(℃) Exhaust temperature before turbocharger | ≤570 | |||||
燃油消耗率(g/kw.h) Fuel oil consumption | 204 | 204 | 205 | 205 | 205 | 206 |
机油消耗率(g/kw.h) Lubricating oil consumption | 0.60 | |||||
发火顺序 Fire order | (顺时针)(clockwise) | |||||
起动方式 Starting method | 压缩空气启动 Started by compressed air | |||||
起动空气压力(Mpa) Starting aiir pressure | 最大启动压力:2.94MPa,最小启动压力:1.1MPa Max starting pressure: 2.94MPa, Min starting pressure: 1.1MPa | |||||
外形尺寸(长×宽×高) Overall dimension,mm | 5763×1670×2917 | |||||
吊缸高度 Piston hang height,mm | 2600 | |||||
整机质量(kg) Net weight,kg | 21000 | 21000 | 21300 | 21800 | 21800 | 23500 |
序号 Item | 代号 Part Code | 名称 Part Name | 名称 Part Name | QTY |
1 | G-A01-B078D | 排气阀座 | Exhaust valve seat | 2 |
2 | G-A01-072 | 排气阀 | Exhaust valve | 2 |
3 | G-01-042 | 进气阀 | Intake valve | 2 |
4 | G-01-023B | 进气阀座 | Intake valve seat | 2 |
5 | GB898-88 | 双头螺柱M14×40 | Stud M14×40 | 2 |
6 | GB93-87 | 弹簧垫圈14 | Spring lock washer14 | 2 |
7 | GB6170-86 | Ⅰ型六角螺母M14 | Hexagon nut M14 | 2 |
8 | Q/WC3403-94 | 铜垫圈12 | Red copper washer 12 | 4 |
9 | G-01-048 | 垫圈 | Red copper washer | 5 |
10 | Q/WC3410-94 | 内六角螺塞M39×2 | Hexagon socket threaded plug M39×2 | 5 |
11 | Q/WC3403-94 | 铜垫圈10 | Red copper washer 10 | 4 |
12 | Q/XC3451.1-2002 | 铰接螺栓M10×1 | Banjo bolt M10×1 | 2 |
13 | G-A01-002B | 气缸盖 | Cylinder head | 1 |
14 | GB5783-86 | 六角头螺栓M16×40 | Hexagon head bolt M16×40 | 8 |
15 | GB93-87 | 弹簧垫圈16 | Spring lock washer16 | 10 |
16 | GB97.1-87 | 平垫圈16 | Plain washer 16 | 9 |
17 | G-01-001 | 螺栓 | Bolt | 4 |
18 | G-01-056 | 保险铜丝 | Lock wire (copper) | 2 |
19 | G-01-005A | 防腐锌块 | Anti-corrosion zinc plate | 2 |
20 | G-01-006 | 垫片 | Gasket | 2 |
21 | G-01-003 | 盖板 | Cover | 2 |
22 | GB5783-86 | 六角头螺栓M8×20 | Hexagon head bolt M8×20 | 8 |
23 | Q/WC3409-94 | 内六角螺塞R1/4 | Hexagon socket threaded plug R1/4 | 2 |
24 | G-A01-073A | 喷油器螺柱 | Stud for injector | 2 |
25 | G-A01-009A | 喷油器压板 | Injector pressboard | 1 |
26 | GB850-88 | 锥面垫圈16 | Washer with cone face 16 | 2 |
27 | GB849-88 | 球面垫圈16 | Washer with ball face 16 | 2 |
28 | GB6170-86 | Ⅰ型六角螺母M16 | Hexagon nut M16 | 4 |
29 | GB6172-86 | 六角螺母M16 | Hexagon nut M16 | 2 |
30 | GB898-88 | 双头螺柱M16×100 | Stud M16×100 | 2 |
31 | G-01-047 | 气阀内弹簧 | Valve inner spring | 4 |
32 | G-01-041A | 气阀外弹簧 | Valve outer spring | 4 |
33 | G-01-800 | 观察孔盖手柄组件 | Check hole cover handle assy | 2 |
34 | G-01-039 | 弹簧盖 | Cover for spring | 4 |
35 | G-01-038 | 卡块 | Clamping cone | 4 |
36 | G-01-037A | 阀帽 | Valve top cap | 4 |
37 | G-01-014 | 启动阀短螺母 | Short nut for starting valve | 1 |
38 | G-01-043 | 进气阀导管 | Valve guide | 4 |
39 | GB895.2-86 | 轴用钢丝挡圈22 | Round wire snap ring for shaft 22 | 4 |
40 | G-01-052 | 铜垫圈 | Red copper washer | 5 |
41 | G-01-051 | 内六角螺塞 | Hexagon socket threaded plug | 5 |
42 | G-01-024B | 出水管垫片 | Water outlet pipe gasket | 1 |
43 | Q/WC3403-94 | 铜垫圈20 | Red copper washer 20 | 2 |
44 | GB898-88 | 双头螺柱M16×50 | Stud M16×50 | 2 |
45 | GB93-87 | 弹簧垫圈10 | Spring lock washer 10 | 2 |
46 | GB5783-86 | 六角头螺栓M10×30 | Hexagon head bolt M10×30 | 2 |
47 | Q/WC3403-94 | 铜垫圈24 | Red copper washer 24 | 4 |
48 | Q/WC3453.3-2002 | 旋接头16 | Joint 16 | 1 |
49 | G-A01-028 | 摇臂座中螺栓 | Rocker supporter intermediate stud | 1 |
50 | G-01-027 | 进气摇臂座螺栓 | Intake rocker supporter bolt | 2 |
51 | G-01-209 | 压球 | Prss-ball | 2 |
52 | G-01-205 | 压球座 | Prss-ball seat | 2 |
53 | GB73-85 | 开槽平端紧定螺钉M6×8 | Slotted set screw with flat point M6×8 | 6 |
54 | G-01-212 | 调节螺钉 | Adjust screw | 2 |
55 | G-01-215 | 进气摇臂 | Intake rocker | 1 |
56 | G-01-222 | 调节螺母 | Adjust nut | 2 |
57 | G-01-214B | 摇臂铜套 | Rocker bush | 2 |
58 | G-01-216 | 止推块 | Stopping block | 2 |
59 | GB6170-86 | Ⅰ型六角螺母M24 | Hexagon nut M24 | 2 |
60 | G-A01-204A | 排气顶架 | Exhaust balance | 1 |
61 | G-A01-019 | 摇臂中螺栓螺母 | Rocker intermediate nut | 1 |
62 | G-01-211 | 排气摇臂 | Exhaust rocker | 1 |
63 | G-A01-217A | 摇臂轴 | Rocker shaft | 1 |
64 | GB1235-76 | O形橡胶密封圈32×3.5 | O-rubber seal ring 32×3.5 | 1 |
65 | G-01-219 | 进气摇臂座 | Intake rocker supporter | 1 |
66 | GB9457-88 | 六角开槽螺母M18×1.5 | Hexagon slotted nut M18×1.5 | 2 |
67 | G-01-207 | 顶架调节螺钉 | Balance adjusting screw | 2 |
68 | G-01-208 | 硬块 | Block | 2 |
69 | G-01-202 | 进气顶架 | Intake balance | 1 |
70 | G-01-221A | 定位螺栓 | Locating bolt | 2 |
71 | G-01-218 | 顶架硬块 | Balance block | 2 |
72 | GB5783-86 | 六角头螺栓M10×16 | Hexagon head bolt M10×16 | 4 |
73 | G-01-201B | 进气导柱 | Intake guide column | 2 |
74 | GB6170-86 | Ⅰ型六角螺母M10 | Hexagon nut M10 | 6 |
75 | G-01-007B | 罩座螺柱 | Shell stud | 6 |
76 | GB5782-86 | 六角头螺栓M10×160 | Hexagon head bolt M10×160 | 2 |
77 | GB6173-86 | 六角薄螺母M16×1.5 | Hexagon thin nut M10×1.5 | 1 |
78 | G-01-025A | 接头 | Joint | 1 |
79 | G-01-031B | 密封垫 | Seal washer | 1 |
80 | G-01-015C | 罩座 | Shell seat | 1 |
81 | Q/XC3451.1-2002 | 铰接螺栓M12×1.25 | Banjo bolt M12×1.25 | 1 |
82 | G-01-016 | 垫片 | Gasket | 1 |
83 | G-A01-032B | 上罩座 | Upper shell | 1 |
84 | G-01-700A | 罩座手柄组件 | Shell handle assy | 3 |
85 | G-01-033A | 观察孔盖 | Check hole cover | 1 |
86 | G-01-301 | 弹簧盘 | Spring tray | 2 |
87 | GB895.2-86 | 挡圈38 | Retaining ring 38 | 2 |
88 | GB308-77 | 钢球 | Iron ball | 14 |
89 | G-01-302 | 回位弹簧 | Spring | 14 |
90 | G-01-303 | 蝶形弹簧 | Belleville spring | 2 |
91 | G-01-304 | 盖盘 | Shrouding disc | 2 |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China