Refrigerated Cargo Ship 3600DWT
Ship type | Refrigerated Cargo Ship | 下次特检日期 | 2025/1/2 |
Gross tonnage | 3,601 | 净吨位 | 1,539 |
Load capacity ton | 3,652 | Length overall,m | 102.6 |
Length between vertical lines,m | 93.2 | Mould width,m | 15.8 |
Mould Depth,m | 9 | Freeboard | 3112 |
Average draft depth,m | 5.9 | Ship's speed | 13.5 |
Ship classification symbol | ★CSA | Additional hull markings | CRS(No.1、2、3、4 Hold -25℃, 35℃ Max.Sea Water) |
Marine engine classification symbol | ★CSM | Marine engine additional markings | |
Superstructure and Deck Room | Deckhouse:16.75,Forecastle:9.29 | Number of Deck Layers | 2 & Upper deck,2nd deck |
Number of bulkheads | 7;Fr.Nos 9,31,57,83,108,134,140 | Ballast | |
Shipyard | Zhejiang Xinzhou Shipbuilding Co., Ltd. | Ship construction location | China |
Ship construction time | 2020/1/3 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | Qingdao Zichai Boyang Diesel Engine Co.,Ltd. | |
锅炉建造厂 | Wuxi Hitop Boiler Co.,Ltd. | Main engine manufacturing time | 2019/9/15 |
锅炉建造时间 | Main engine type * quantity | ZC6330ZLC-13*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 6*330*2574.00*580 | Generator * Power * Voltage * quantity | SB-HW4-400-6P*400.00*400*2; SB-HW4.D-90*90.00*400*1; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.700*13.00/90.00 m2 | 集装箱数*规格 | dk:;ho: |
Number of cargo holds | 8 | 货舱总容积 Total cargo hold capacity | 5925.43 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 4*4.61×5.45; 4*3.9×3.9 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | No.1 FISH HOLD (D)*(B428.17) ;No.1 FISH HOLD (U)*(B679.91) ;No.2 FISH HOLD (D)*(B761.79) ;No.2 FISH HOLD (U)*(B850.95) ;No.3 FISH HOLD (D)*(B855.26) ;No.3 FISH HOLD (U)*(B889.42) ;No.4 FISH HOLD (D)*(B570.07) ;No.4 FISH HOLD (U)*(B889.86) |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615888545958
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China