






| Ship type | Oil Tanker, Double Hull | 下次特检日期 | 2029/12/23 |
| Gross tonnage | 9,311 | 净吨位 | |
| Load capacity ton | 13271.2 | Length overall,m | 139.8 |
| Length between vertical lines,m | 131.9 | Mould width,m | 20 |
| Mould Depth,m | 11.2 | Freeboard | 3212 |
| Average draft depth,m | 8 | Ship's speed | 13 |
| Ship classification symbol | ★CSA | Additional hull markings | F.P. ≤ 60℃;Ice Class B;R1(D) |
| Marine engine classification symbol | ★CSM | Marine engine additional markings | BRC;Gd-EP(VCS) |
| Superstructure and Deck Room | Deckhouse:20.50,Forecastle:13.82,Poop:26.36 | Number of Deck Layers | 1,Upper Deck |
| Number of bulkheads | 9,Fr.Nos.5,35,60,83,106,129,153,176,182 | Ballast | 6048 |
| Shipyard | Zhejiang | Ship construction location | China |
| Ship construction time | 2024/12/24 | 重大改建部位的建造日期 | |
| 重大改建情况 | Main engine factory | Guangzhou Diesel Engine Factory Co.,Ltd. Jingjiang Co.,Ltd. | |
| 锅炉建造厂 | Jiangyin Sanjie Boiler Co.,Ltd. | Main engine manufacturing time | 2024/3/15 |
| 锅炉建造时间 | Main engine type * quantity | GDF-J-ENG 6UEC33LSE-C2(SCR)*1; | |
| Number of main engine cylinders * cylinder diameter * power * speed | 6*300*2880*121.0 | Generator * Power * Voltage * quantity | SB-HW4.D-300*250.00*400*2; SB-HW4.D-500*250.00*400*2; |
| 锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.7*/65 m2 | 集装箱数*规格 | dk:;ho: |
| Number of cargo holds | 12 | 货舱总容积 Total cargo hold capacity | 16374.56 M3 |
| 舱口数及舱口尺度 Number of hatches and hatch dimensions | 12*Dia.1.0 | 起货设备类型,安全负荷,数量 | |
| 各货舱容积 Capacity of each cargo hold | NO.1C.O.T.(P)*(G1085.50) ;NO.1C.O.T.(S)*(G1117.77) ;NO.2C.O.T.(P)*(G1484.77) ;NO.2C.O.T.(S)*(G1449.56) ;NO.3C.O.T.(P)*(G1399.84) ;NO.3C.O.T.(S)*(G1433.58) ;NO.4C.O.T.(P)*(G1433.58) ;NO.4C.O.T.(S)*(G1399.84) ;NO.5C.O.T.(P)*(G1393.79) ;NO.5C.O.T.(S)*(G1427.53) ;No.6C.O.T.(P)*(G1390.54) ;No.6C.O.T.(S)*(G1358.26) | ||
Name: NINGBO DEEPSEA MARINE TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615888545958
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China