Ship type | Bulk Carrier | 下次特检日期 | 2028/8/6 |
Gross tonnage | 34,343 | 净吨位 | |
Load capacity ton | 60,673 | Length overall,m | 199.98 |
Length between vertical lines,m | 196.73 | Mould width,m | 34 |
Mould Depth,m | 16.6 | Freeboard | 4623 |
Average draft depth,m | 12 | Ship's speed | 12 |
Ship classification symbol | ★CSA | Additional hull markings | Ice Class B;Loading Computer (S, I, G);R1(D) |
Marine engine classification symbol | ★CSM | Marine engine additional markings | Gd-EP |
Superstructure and Deck Room | Deckhouse:19.58,Forecastle:15.41 | Number of Deck Layers | 1&Upper deck |
Number of bulkheads | 7;Fr.11,Fr.36,Fr.73,Fr.112,Fr.151,Fr.190,Fr.228 | Ballast | 21000 |
Shipyard | Zhejiang | Ship construction location | China |
Ship construction time | 2023/8/7 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | Yichang Marine Diesel Engine Co.,Ltd | |
锅炉建造厂 | Wuxi Weilit Marine Boiler Co.,Ltd. | Main engine manufacturing time | 2022/11/19 |
锅炉建造时间 | Main engine type * quantity | 6S50ME-C9.7*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 6*500*7500*96 | Generator * Power * Voltage * quantity | 1FC2 455-6SB43*550.00*400*3; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.7*24.00/265.00 m2 | 集装箱数*规格 | |
Number of cargo holds | 5 | 货舱总容积 Total cargo hold capacity | 75615.10 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 4*22.50×19.36; 1*20.04×19.36 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | No.1 Cargo Hold*(G14179.10) ;No.2 Cargo Hold*(G15688.40) ;No.3 Cargo Hold*(G15657.40) ;No.4 Cargo Hold*(G15657.40) ;No.5 Cargo Hold*(G14432.80) |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China