Ship type | Asphalt Carrier (Integral Tank,Max. Cargo Temperature ≤ 160 ℃)/Oil Tanker, Double Hull | 下次特检日期 | 2027/6/16 |
Gross tonnage | 4,345 | 净吨位 | |
Load capacity ton | 5,675 | Length overall,m | 99.9 |
Length between vertical lines,m | 96.08 | Mould width,m | 17.2 |
Mould Depth,m | 8.2 | Freeboard | 1982 |
Average draft depth,m | 6.23 | Ship's speed | 13 |
Ship classification symbol | ★CSA | Additional hull markings | F.P. ≤ 60℃;Ice Class B;R1(D) |
Marine engine classification symbol | ★CSM | Marine engine additional markings | BRC;Gd-EP(VCS) |
Superstructure and Deck Room | Deckhouse:16.60,Forecastle:9.75,Poop:23.5 | Number of Deck Layers | 1,Upper Deck |
Number of bulkheads | 8,Fr.Nos.8,30,35,57,78,100,126,130 | Ballast | 2593 |
Shipyard | Zhejiang | Ship construction location | China |
Ship construction time | 2022/6/17 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | GUANGZHOU DIESEL ENGINE FACTORY CO.,LTD | |
锅炉建造厂 | Jiangyin Sanjie Boiler Co.,Ltd. | Main engine manufacturing time | 2021/7/15 |
锅炉建造时间 | Main engine type * quantity | 8320ZCd-10*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 8*320*2427*550 | Generator * Power * Voltage * quantity | SB-HW4.D-100*100.00*400*1; SB-HW4.D-250*250*400*2; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.5*/36 m2;2*0.7*/190 m2 | 集装箱数*规格 | dk:;ho: |
Number of cargo holds | 8 | 货舱总容积 Total cargo hold capacity | 5896.86 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 8*Dia.1.0 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | NO.1 C.O.T.( P)*(G676.24) ;NO.1 C.O.T.( S)*(G676.24) ;NO.2C. O.T.(P)*(G775.39) ;NO.2C. O.T.(S)*(G775.39) ;NO.3C. O.T.(P)*(G739.49) ;NO.3C. O.T.(S)*(G739.49) ;NO.4C. O.T.(P)*(G757.31) ;NO.4C. O.T.(S)*(G757.31) |
Name: NINGBO DEEPSEA INDUSTRY TECHNOLOGY CO., LTD.
Mobile: 008615968086572
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China