Ship type | Bulk Carrier | 下次特检日期 | 2026/6/18 |
Gross tonnage | 26,958 | 净吨位 | |
Load capacity ton | 46,156 | Length overall,m | 189.98 |
Length between vertical lines,m | 186.8 | Mould width,m | 31 |
Mould Depth,m | 15.4 | Freeboard | 4671 |
Average draft depth,m | 10.75 | Ship's speed | 12.5 |
Ship classification symbol | ★CSA | Additional hull markings | Ice Class B;Loading Computer (S, I, G);R1;Strengthened for Heavy Cargoes |
Marine engine classification symbol | ★CSM | Marine engine additional markings | FTP |
Superstructure and Deck Room | Deckhouse:19.12 | Number of Deck Layers | 1&Upper deck |
Number of bulkheads | 6 & Fr.Nos:11,34,77,127,177,221 | Ballast | 14513 |
Shipyard | Zhejiang | Ship construction location | China |
Ship construction time | 2021/6/19 | 重大改建部位的建造日期 | |
重大改建情况 | Main engine factory | CHINA SHIPBUILDING INDUSTRY CORPORATION DIESEL ENGINE CO., LTD. | |
锅炉建造厂 | Wuxi Weilit Marine Boiler Co.,Ltd. | Main engine manufacturing time | 2020/8/15 |
锅炉建造时间 | Main engine type * quantity | 6S40ME-B9.5*1; | |
Number of main engine cylinders * cylinder diameter * power * speed | 6*400*5400*116 | Generator * Power * Voltage * quantity | SB-HW4-400-6P*400*400*2; SB-HW4-450-8P*450*400*1; TFXW403D6M00-H*500.00*400*1; |
锅炉数*压力*受热面积 Number of boilers * Pressure * Heating surface area | 1*0.7*20.00/160.00 m2 | 集装箱数*规格 | dk:;ho: |
Number of cargo holds | 4 | 货舱总容积 Total cargo hold capacity | 60153.93 M3 |
舱口数及舱口尺度 Number of hatches and hatch dimensions | 2*28.8×17.6; 2*24.0×17.6 | 起货设备类型,安全负荷,数量 | |
各货舱容积 Capacity of each cargo hold | No.1 Cargo Hold*(G14485.09) ;No.2 Cargo Hold*(G16463.07) ;No.3 Cargo Hold*(G16455.11) ;No.4 Cargo Hold*(G12750.66) |
Name: NINGBO DEEPSEA POWER TECHNOLOGY CO., LTD.
Mobile: 008615888545958
Whatsapp: 008615968086572
Email:[email protected]
Add: Room 16-8, Yunheng Building, No. 1 Lane 1066, Sanwu Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang Province, China